Pricing No Fees - Just pay-as-you-go
Please select the region in which your mobile phone is registered.
USA Currency $ USD
|
||
|---|---|---|
| Prices are for domestic and international messages. | ||
| 100 | 9 cents | $9.00 |
| 200 | 8 cents | $16.00 |
| 500 | 7 cents | $35.00 |
| 1000 | 6.5 cents | $65.00 |
| 2000 | 6 cents | $120.00 |
| 5000 | 5.5 cents | $275.00 |
| 10000 | 5 cents | $500.00 |
UK Currency £GBP
|
||
|---|---|---|
| Prices are for domestic and international messages. | ||
| 100 | 9 p | £9.00 |
| 200 | 8.5 p | £17.00 |
| 500 | 8 p | £40.00 |
| 1000 | 7.5 p | £75.00 |
| 2000 | 7 p | £140.00 |
| 5000 | 6.5 p | £325.00 |
Australia Currency $ AUD
|
||
|---|---|---|
| Prices are for domestic and international messages. | ||
| 100 | 17.5 cents | $17.50 |
| 200 | 17 cents | $34.00 |
| 500 | 16.5 cents | $82.50 |
| 1000 | 16 cents | $160.00 |
New Zealand Currency $ NZD
|
||
|---|---|---|
| Prices are for domestic and international messages. | ||
| 100 | 17.5 cents | $17.50 |
| 200 | 17 cents | $34.00 |
| 500 | 16.5 cents | $82.50 |
| 1000 | 16 cents | $160.00 |
Euro Zone Countries Currency € Euro
|
||
|---|---|---|
| Prices are for domestic and international messages. | ||
| 100 | 9.5 cents | €9.50 |
| 200 | 9 cents | €18.00 |
| 500 | 8.5 cents | €42.50 |
| 1000 | 8 cents | €80.00 |
| 2000 | 7.5 cents | €150.00 |
| 5000 | 7 cents | €350.00 |
All Other Countries Currency $ USD
|
||
|---|---|---|
| Prices are for domestic and international messages. | ||
| 100 | 11.5 cents | $11.50 |
| 200 | 11 cents | $22.00 |
| 500 | 10.5 cents | $52.50 |
| 1000 | 10 cents | $100.00 |
| 2000 | 9.5 cents | $190.00 |
| 5000 | 9 cents | $450.00 |

